<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BishopWebWorks,Inc.</title>
	<atom:link href="http://www.bishopwebworks.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bishopwebworks.com/blog</link>
	<description>Colorado web developers and website design. We try to help you out on the web!</description>
	<lastBuildDate>Thu, 08 Mar 2012 16:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cool keyword density tool!</title>
		<link>http://www.bishopwebworks.com/blog/?p=137</link>
		<comments>http://www.bishopwebworks.com/blog/?p=137#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.bishopwebworks.com/blog/?p=137</guid>
		<description><![CDATA[This is cool tool. I found it on this website &#8211; http://www.webconfs.com Check your keyword density with the Keyword Density Checker &#8211; Keyword Cloud Tool. This tool will gives you a visual display of the keywords on a site. All &#8230; <a href="http://www.bishopwebworks.com/blog/?p=137">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is cool tool.</p>
<p>I found it on this website &#8211; http://www.webconfs.com</p>
<p>Check your keyword density with the <a href="http://www.webconfs.com/keyword-density-checker.php"><strong>Keyword Density Checker &#8211; Keyword Cloud Tool</strong></a>. This tool will gives you a visual display of the keywords on a site. All you have to do is type in a URL and you will see the text from the site displayed, with keywords with the highest density are in larger fonts. Pretty cool</p>
<p>If you have questions about SEO (Search Engine Optimization) please visit our site to <a class="aligncenter" href="http://www.bishopwebworks.com/search_engine_optimization.html" target="_blank">learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopwebworks.com/blog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a small website? &#8211; 1-2 pages we can help&#8230;</title>
		<link>http://www.bishopwebworks.com/blog/?p=125</link>
		<comments>http://www.bishopwebworks.com/blog/?p=125#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.bishopwebworks.com/blog/?p=125</guid>
		<description><![CDATA[People often ask &#8220;Do you build small websites &#8211; like 1 or 2 pages?&#8221; The answer is &#8230;&#8230;&#8221;Of course we do!&#8221; That is what is really great about the internet it gives smaller businesses the leverage and market exposure to &#8230; <a href="http://www.bishopwebworks.com/blog/?p=125">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People often ask &#8220;Do you build small websites &#8211; like 1 or 2 pages?&#8221;<br />
The answer is &#8230;&#8230;&#8221;Of course we do!&#8221;<br />
That is what is really great about the internet it gives smaller businesses the leverage and market exposure to compete with larger companies. So on a limited budget you can have a great marketing tool.</p>

<a href='http://www.bishopwebworks.com/blog/?attachment_id=130' title='draperies_vail_main'><img width="150" height="150" src="http://www.bishopwebworks.com/blog/wp-content/uploads/2011/11/draperies_vail_main-150x150.jpg" class="attachment-thumbnail" alt="draperies_vail_main" title="draperies_vail_main" /></a>
<a href='http://www.bishopwebworks.com/blog/?attachment_id=131' title='draperies_vail_main'><img width="150" height="150" src="http://www.bishopwebworks.com/blog/wp-content/uploads/2011/11/draperies_vail_main1-150x150.jpg" class="attachment-thumbnail" alt="draperies_vail_main" title="draperies_vail_main" /></a>
<a href='http://www.bishopwebworks.com/blog/?attachment_id=133' title='draperies_vail_main'><img width="150" height="150" src="http://www.bishopwebworks.com/blog/wp-content/uploads/2011/11/draperies_vail_main2-150x150.jpg" class="attachment-thumbnail" alt="draperies_vail_main" title="draperies_vail_main" /></a>

<p>For example we just recently built this 2 page website for a local client. With some Search engine optimization work this site will bring the client additional work. To learn more about SEO <a title="BishopWebWorks SEO" href="http://www.bishopwebworks.com/what_is_SEO.html" target="_blank">go here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopwebworks.com/blog/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More US Adults own a smartphone than a degree!</title>
		<link>http://www.bishopwebworks.com/blog/?p=123</link>
		<comments>http://www.bishopwebworks.com/blog/?p=123#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.bishopwebworks.com/blog/?p=123</guid>
		<description><![CDATA[I thought this was an interesting headline because it shows the importance of mobile applications. Now not only do you need a website but  you need a website that looks good on mobile phones as well. In the Article -  &#8230; <a href="http://www.bishopwebworks.com/blog/?p=123">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I thought this was an interesting headline because it shows the importance of mobile applications. Now not only do you need a website but  you need a website that looks good on mobile phones as well.</p>
<p>In the Article -  it stated that more Americans own Smartphones than hold a bachelor’s degree or speak another language in their homes<em> (<a href="http://pewinternet.org/Reports/2011/Smartphones.aspx" target="_blank">Pew Internet Project report</a>)</em></p>
<p>A telephone survey was completed and  83% of people said that they owned a cellphone  of  and 35% of the 2,277 U.S. adults questioned said that they owned a smartphone.</p>
<p>I can only see those number increasing in the future.Everyone  who owned a smartphone was likely to use that phone to access the  Internet. Nine in 10 smartphone owners (87%) used their phones as  Internet portals — about 78% of them did so every day. Nearly a third of  smartphone owners use their device as their primary Internet  connection.</p>
<p>With so many people relying on their phones for both verbal and digital communication, it’s no wonder <a href="http://pewinternet.org/Reports/2011/Smartphones/Section-1/%7E/media/82AD4B4B19D342719F762EA476CCB272.JPG" target="_blank"></a>the researchers compiled to show respondents’ feelings toward their  cellphones includes words like “necessary,” “convenient” and even,  perhaps somewhat disturbingly, “love.”</p>
<p>Let BishopWebWorks, Inc help you develop a mobile website or even a mobile application. Since people &#8220;love&#8221; their phones a mobile website will hopefully make them :love&#8221; your busines as well.</p>
<p>Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopwebworks.com/blog/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most recent websites, we just built these &#8230;.</title>
		<link>http://www.bishopwebworks.com/blog/?p=112</link>
		<comments>http://www.bishopwebworks.com/blog/?p=112#comments</comments>
		<pubDate>Thu, 12 May 2011 12:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.bishopwebworks.com/blog/?p=112</guid>
		<description><![CDATA[Here are some of the most recent sites that we just finished. We are proud of how they came out. North Park Anglers HPC Solutions All Outdoor Consignment Check out these different designs and let us know if we can &#8230; <a href="http://www.bishopwebworks.com/blog/?p=112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are some of the most recent sites that we just finished. We are proud of how they came out.</p>
<p>North Park Anglers</p>
<p><a href="http://www.bishopwebworks.com/blog/wp-content/uploads/2011/05/north_park_anglers_main.jpg"><img class="alignnone size-medium wp-image-113" title="north_park_anglers_main" src="http://www.bishopwebworks.com/blog/wp-content/uploads/2011/05/north_park_anglers_main-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>HPC Solutions</p>
<p><a href="http://www.bishopwebworks.com/blog/wp-content/uploads/2011/05/HPC_solutions_main.jpg"><img class="alignnone size-medium wp-image-118" title="HPC_solutions_main" src="http://www.bishopwebworks.com/blog/wp-content/uploads/2011/05/HPC_solutions_main-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>All Outdoor Consignment</p>
<p><a href="http://www.bishopwebworks.com/blog/wp-content/uploads/2011/05/alloutdoorconsignment_main.jpg"><img class="alignnone size-medium wp-image-120" title="alloutdoorconsignment_main" src="http://www.bishopwebworks.com/blog/wp-content/uploads/2011/05/alloutdoorconsignment_main-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>Check out these different designs and let us know if we can build something for you!</p>
<p>Regards &#8211; Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopwebworks.com/blog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling the effects of Panda?</title>
		<link>http://www.bishopwebworks.com/blog/?p=102</link>
		<comments>http://www.bishopwebworks.com/blog/?p=102#comments</comments>
		<pubDate>Thu, 12 May 2011 12:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.bishopwebworks.com/blog/?p=102</guid>
		<description><![CDATA[Feeling the effects of Panda? &#8211; We know we are! At the end of February, 2011 Google had a major update that affected 12% of all websites. BishopWebWorks was in that 12% and we dropped in our keyword rankings considerably. &#8230; <a href="http://www.bishopwebworks.com/blog/?p=102">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feeling the effects of Panda? &#8211; We know we are!</p>
<p>At the end of February, 2011 Google had a major update that affected 12% of all websites. BishopWebWorks was in that 12% and we dropped in our keyword rankings considerably. We probably dropped about 10 -20 spots in the for some of our keywords. BUMMER! What can you do to avoid  dropping in your SEO rankings?</p>
<p><strong> </strong>Google conducted qualitative research (they spoke with individuals and not just a big questionnaire) to find out what they considered to be low quality sites.Once they got those results Google was able to define low quality sites with actual factors that Google could measure. This gives Google a mathematical definition of low quality.</p>
<p>A few reasons for why Google might consider your site to be  &#8220;low quality&#8221;</p>
<p><strong></strong> A high % of duplicate or copied content.</p>
<ul>
<li>A low amount of original content on a page or site.</li>
<li>A high % (or number) of pages with a low amount of original content.</li>
<li>A high amount of inappropriate (Ads do not match the search queries a page does well for) advertisements, especially high on the page.</li>
<li>Page content (and page title tag) do not match the search query</li>
<li>Unnatural language on a page including heavy-handed on-page SEO (‘over-optimization’ to use a common oxymoron). Unnatural overuse of a word on a page.</li>
<li>High bounce rate on page or site.</li>
<li>Low visit times on page or site.</li>
<li> Low % of users returning to a site.</li>
<li>Low clickthrough % from Google’s results pages (for page or site).</li>
<li>High % of boilerplate content (the same on every page).</li>
<li>Low or no quality inbound links to a page or site (by count or %).Low or no mentions or links to a page or site in social media and from other sites.</li>
</ul>
<p>If any of these factors is relevant to Panda, it is unlikely that they will be so on their own.</p>
<p>Like all  SEO it is the sum of all of these that will add up tpgether and get you   ‘Panda points’ (and points do not mean prizes in this game). Panda points will be added up. Cross a threshold (the Panda Line) and all the pages on your site seem to be affected. This includes quality original pages being ranked well. Google have said that “low quality content on part of a site can impact a site’s ranking as a whole.”</p>
<p>Hopefully this helps and you can fight back against the Panda updates and get those high rankings and traffic back!</p>
<p>Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopwebworks.com/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can BishopWebWorks, Inc. do for your company?</title>
		<link>http://www.bishopwebworks.com/blog/?p=100</link>
		<comments>http://www.bishopwebworks.com/blog/?p=100#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.bishopwebworks.com/blog/?p=100</guid>
		<description><![CDATA[What can BishopWebWorks, Inc. do for your company? If it has anything to do with your online business we can help. BishopwebWorks, Inc is an integrated website internet company offering a large range of services to help small and mid &#8230; <a href="http://www.bishopwebworks.com/blog/?p=100">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What can BishopWebWorks, Inc. do for your company?</p>
<p>If it has anything to do with your online business we can help.<br />
BishopwebWorks, Inc is an integrated website internet company offering a <a href="http://www.bishopwebworks.com/services.html">large range of services </a>to help small and mid sized businesses succeed in the fast paced online community.</p>
<p>We offer a complete web design service and SEO marketing services to help you achieve the image you want to present to your customers.</p>
<p>We look forward to helping you so give us a call @ 970-376-6631 or email us a <a href="mailto:dave@bishopwebworks.com">dave@bishopwebworks.com</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopwebworks.com/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Changes Algorithms &#8211; affects around 12% of current sites.</title>
		<link>http://www.bishopwebworks.com/blog/?p=95</link>
		<comments>http://www.bishopwebworks.com/blog/?p=95#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.bishopwebworks.com/blog/?p=95</guid>
		<description><![CDATA[On February 24, 2011, Google announced on their official blog that their algorithms had been changed. This apparantly will affect around 12% of the search engine&#8217;s queries. Google&#8217;s reason for the change was to reduce the rankings for low-quality sites &#8230; <a href="http://www.bishopwebworks.com/blog/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On February 24, 2011, Google announced on their official blog that their algorithms had been changed. This apparantly will affect around 12% of the search engine&#8217;s queries. Google&#8217;s reason for the change was to reduce the rankings for low-quality sites and increase the rankings for high-quality sites (sites with lots of original content). This is just one example of a sudden change online that can result in changes in the way search engine optimization is handled.</p>
<p>We recommend making sure you have lots of great original content on your website that reflects your business. With more content you will inevitably outrank your competitor. </p>
<p>For question on SEO or BishopWebWorks SEO services please view our site or <a href="http://www.bishopwebworks.com/case_study.html">case studies </a></p>
<p>Have a great day &#8211;<br />
Dave Bishop </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopwebworks.com/blog/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Mobile access keeps growing &#8211; is your business ready?</title>
		<link>http://www.bishopwebworks.com/blog/?p=93</link>
		<comments>http://www.bishopwebworks.com/blog/?p=93#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.bishopwebworks.com/blog/?p=93</guid>
		<description><![CDATA[Social Media is not a fad that you can ignore with your business&#8230;..neither are mobile devices and mobile websites. As use of smartphones and tablets continues to grow across the U.S. so too does the volume of traffic reaching those &#8230; <a href="http://www.bishopwebworks.com/blog/?p=93">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social Media is not a fad that you can ignore with your business&#8230;..neither are mobile devices and mobile websites. </p>
<p>As use of smartphones and tablets continues to grow across the U.S. so too does the volume of traffic reaching those mobile apps. For instance &#8211; Facebook (the social media giant)<br />
and has 200 million active users that access Facebook from mobile devices. This  represents 40 percent of its 500 million total membership. (Reuters) Mobile users are also twice as active on Facebook than non-mobile users. </p>
<p>The bottom line are there are a lot of people using social applications and mobile phones to view the internet. In order to tap that business you need to consider a mobile site for your business. </p>
<p>BishopWebWorks, Inc. can design mobile sites just for your business that load quickly and effeciently on mobile devices. We only see Facebook and other social media platforms getting larger so get your businees moving in that direction rather than ignoring it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopwebworks.com/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer Losing Market Share &amp; Dominance</title>
		<link>http://www.bishopwebworks.com/blog/?p=91</link>
		<comments>http://www.bishopwebworks.com/blog/?p=91#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.bishopwebworks.com/blog/?p=91</guid>
		<description><![CDATA[BishopWebWorks, Inc a Colorado web design and development company has to constantly monitor Search Engines. We need to know how different browsers show sites as well what browsers are the most popular. We test all the sites we design and &#8230; <a href="http://www.bishopwebworks.com/blog/?p=91">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BishopWebWorks, Inc a Colorado web design and development company has to constantly monitor Search Engines. We need to know how different browsers show sites as well what browsers are the most popular. We test all the sites we design and develop in I.E., Firefox , Chrome and Safari. Internet Explorer has been the leader for many years and it is STILL the market leader. However, Internet Explorer is losing its market share to Firefox and Google’s Chrome. Only 2 years ago Internet Explorer (I.E) had around 7o% of the browsing traffic. </p>
<p>BishopWebWorks is actually happy with this trend and hope it conintues as Firefox and Chrome show sites closer to how they are coded and how they were intended to be viewed. I.E. tends to display sites differently with code and we have to constatly tweak sites to display correctly in I.E. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopwebworks.com/blog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

